League Table
| POS | P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Financial Services Authority | 9 | 8 | 1 | 0 | 18 | 4 | 14 | 25 |
| 2 | Denton Wilde Sapte | 8 | 5 | 2 | 1 | 16 | 7 | 9 | 17 |
| 3 | Ashurst | 8 | 5 | 0 | 3 | 14 | 10 | 4 | 15 |
| 4 | Watson Farley Williams | 8 | 4 | 0 | 4 | 13 | 10 | 3 | 12 |
| 5 | Linklaters | 8 | 4 | 1 | 3 | 10 | 7 | 3 | 12 * |
| 6 | Nabarro | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 11 |
| 7 | Clifford Chance | 8 | 3 | 0 | 5 | 13 | 15 | -2 | 9 |
| 8 | Slaughter & May | 8 | 2 | 1 | 5 | 10 | 19 | -9 | 7 |
| 9 | Baker & Mackenzie | 9 | 2 | 0 | 7 | 10 | 20 | -10 | 6 |
| 10 | Freshfields Bruckhaus Deringer | 8 | 1 | 1 | 6 | 9 | 20 | -11 | 4 |
| Table detail | * adjustment made | ||||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 24/09/09 | Slaughter & May | Nabarro | Postponed |
| See all fixtures | ||||


