League Table
| POS | P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Financial Services Authority | 16 | 13 | 1 | 2 | 28 | 8 | 20 | 40 |
| 2 | Ashurst | 15 | 10 | 2 | 3 | 35 | 15 | 20 | 32 |
| 3 | Denton Wilde Sapte | 15 | 8 | 3 | 4 | 27 | 17 | 10 | 27 |
| 4 | Linklaters | 15 | 7 | 2 | 6 | 21 | 20 | 1 | 22 * |
| 5 | Clifford Chance | 15 | 7 | 0 | 8 | 23 | 29 | -6 | 21 |
| 6 | Nabarro | 15 | 5 | 5 | 5 | 25 | 27 | -2 | 20 |
| 7 | Watson Farley Williams | 15 | 6 | 1 | 8 | 23 | 25 | -2 | 19 |
| 8 | Baker & Mackenzie | 15 | 5 | 0 | 10 | 24 | 31 | -7 | 15 |
| 9 | Slaughter & May | 13 | 4 | 1 | 8 | 17 | 28 | -11 | 13 |
| 10 | Freshfields Bruckhaus Deringer | 14 | 1 | 1 | 12 | 16 | 39 | -23 | 4 |
| Table detail | * adjustment made | ||||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


