League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Wetherby Athletic U.11 (b) | 16 | 11 | 3 | 2 | 21 | 36 |
| 2 | Harrogate Railway U.11 | 16 | 10 | 1 | 5 | 6 | 31 |
| 3 | Killinghall Nomads U.11 (b) | 16 | 9 | 2 | 5 | 19 | 29 |
| 4 | Harrogate Railway U.11 (b) | 16 | 8 | 4 | 4 | 10 | 28 |
| 5 | Killinghall Nomads U.11 | 16 | 8 | 3 | 5 | 12 | 27 |
| 6 | Wetherby Athletic U.11 | 16 | 5 | 7 | 4 | 10 | 22 |
| 7 | Ripon City Panthers U.11 | 16 | 4 | 6 | 6 | -5 | 18 |
| 8 | Ripon City Panthers U.11 (b) | 16 | 4 | 4 | 8 | -13 | 16 |
| 9 | Pannal Sports Panthers U.11 | 16 | 2 | 2 | 12 | -32 | 8 |
| 10 | Pannal Sports Panthers U.11 (b) | 16 | 0 | 6 | 10 | -28 | 6 |
| Table detail | |||||||
League News
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


