League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Mermaid United Old Boys | 22 | 16 | 1 | 5 | 52 | 49 |
| 2 | Flamborough 2nd | 22 | 16 | 1 | 5 | 43 | 49 |
| 3 | seabirds bridlington fc | 22 | 14 | 2 | 6 | 22 | 44 |
| 4 | Bridlington Snooker Centre 2nd | 22 | 11 | 4 | 7 | 17 | 37 |
| 5 | Little Driffield | 22 | 11 | 3 | 8 | 8 | 36 |
| 6 | Pocklington 4th | 22 | 10 | 3 | 9 | -2 | 33 |
| 7 | Stirling Wanderers Res | 22 | 10 | 1 | 11 | -12 | 31 |
| 8 | Driffield Town | 22 | 8 | 3 | 11 | -5 | 27 |
| 9 | Greyhound | 22 | 9 | 0 | 13 | -8 | 27 |
| 10 | North Frodingham | 22 | 7 | 3 | 12 | -32 | 24 |
| 11 | Driffield JFC 3rds | 22 | 4 | 4 | 14 | -32 | 16 |
| 12 | Foresters athletic 2nds | 22 | 0 | 7 | 15 | -51 | 7 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||



