League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Woodley FC | 12 | 8 | 4 | 0 | 17 | 28 |
| 2 | Trafford Reserves | 15 | 7 | 5 | 3 | 15 | 26 |
| 3 | Middlewich Town | 13 | 8 | 1 | 4 | 12 | 25 |
| 4 | Club AZ | 11 | 8 | 1 | 2 | 7 | 25 |
| 5 | Gamesley | 10 | 7 | 1 | 2 | 9 | 22 |
| 6 | Pilkington | 12 | 6 | 1 | 5 | 2 | 19 |
| 7 | Knutsford | 15 | 5 | 3 | 7 | -6 | 18 |
| 8 | Crosfields/Rylands | 12 | 5 | 2 | 5 | 1 | 17 |
| 9 | Linotype/Cheadle HN | 13 | 5 | 2 | 6 | -9 | 17 |
| 10 | Golborne Sports | 13 | 5 | 1 | 7 | -5 | 16 |
| 11 | Eagle Sports | 11 | 4 | 2 | 5 | 1 | 14 |
| 12 | Greenalls Padgate St Oswalds | 12 | 3 | 3 | 6 | -3 | 12 |
| 13 | Billinge FC | 12 | 3 | 3 | 6 | -7 | 12 |
| 14 | Styal | 13 | 2 | 2 | 9 | -15 | 8 |
| 15 | Garswood United | 12 | 0 | 3 | 9 | -19 | 3 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 14/11/09 | Gamesley | Garswood United | Postponed |
| L | 21/11/09 | Club AZ | Greenalls Padgate St Oswalds | Postponed |
| L | 28/11/09 | Knutsford | Club AZ | Postponed |
| L | 19/12/09 | Knutsford | Gamesley | Postponed |
| L | 19/12/09 | Pilkington | Garswood United | Postponed |
| L | 02/01/10 | Billinge FC | Pilkington | Postponed |
| L | 02/01/10 | Gamesley | Club AZ | Postponed |
| L | 02/01/10 | Garswood United | Linotype/Cheadle HN | Postponed |
| L | 09/01/10 | Billinge FC | Greenalls Padgate St Oswalds | Postponed |
| L | 09/01/10 | Crosfields/Rylands | Middlewich Town | Postponed |
| L | 09/01/10 | Golborne Sports | Garswood United | Postponed |
| L | 09/01/10 | Trafford Reserves | Linotype/Cheadle HN | Postponed |
| L | 09/01/10 | Woodley FC | Eagle Sports | Postponed |
| L | 16/01/10 | Club AZ | Styal | Postponed |
| L | 16/01/10 | Linotype/Cheadle HN | Gamesley | Postponed |
| See all fixtures | ||||


