League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Cambridge University Press | 18 | 14 | 3 | 1 | 46 | 45 |
| 2 | Whittlesford United | 19 | 11 | 3 | 5 | 19 | 36 |
| 3 | Great Shelford | 15 | 10 | 2 | 3 | 18 | 32 |
| 4 | Fulbourn Institute | 14 | 9 | 2 | 3 | 18 | 29 |
| 5 | Foxton | 15 | 8 | 3 | 4 | 7 | 27 |
| 6 | Eaton Socon | 19 | 8 | 3 | 8 | -7 | 27 |
| 7 | Hundon | 16 | 7 | 5 | 4 | 6 | 26 |
| 8 | Littleport Town | 15 | 7 | 4 | 4 | 15 | 25 |
| 9 | Lakenheath | 14 | 8 | 0 | 6 | 17 | 24 |
| 10 | Histon A | 19 | 6 | 6 | 7 | 3 | 24 |
| 11 | Waterbeach | 16 | 6 | 6 | 4 | 1 | 24 |
| 12 | Ely City Res | 16 | 8 | 2 | 6 | 3 | 23 * |
| 13 | Over Sports | 16 | 5 | 8 | 3 | 1 | 23 |
| 14 | West Wratting | 14 | 5 | 3 | 6 | 6 | 18 |
| 15 | Cottenham United | 17 | 5 | 3 | 9 | -14 | 18 |
| 16 | Newmarket Town Res | 18 | 3 | 1 | 14 | -41 | 10 |
| 17 | Needingworth United | 20 | 1 | 1 | 18 | -54 | 4 |
| 18 | Fordham | 17 | 0 | 1 | 16 | -44 | 1 |
| Table detail | * adjustment made | ||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 09/02/10 | Littleport Town | Great Shelford | Postponed |
| See all fixtures | ||||


