League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Global Heat | 24 | 17 | 4 | 3 | 47 | 55 |
| 2 | Farmers | 24 | 17 | 4 | 3 | 43 | 55 |
| 3 | Plough Inn | 24 | 16 | 1 | 7 | 27 | 49 |
| 4 | New Crescent | 24 | 15 | 1 | 8 | 37 | 46 |
| 5 | Grammar | 24 | 14 | 2 | 8 | 33 | 44 |
| 6 | Caldway | 24 | 9 | 4 | 11 | -18 | 31 |
| 7 | Everton SFC | 24 | 7 | 3 | 14 | -8 | 24 |
| 8 | Cannock | 24 | 2 | 1 | 21 | -75 | 7 |
| 9 | Fletcher | 24 | 1 | 0 | 23 | -86 | 3 |
| Table detail | |||||||
Recent Results
| DATE | HOME | RESULT | AWAY | |
|---|---|---|---|---|
| Cup | 10/05/07 | Grammar | 2 - 2 | New Crescent |
| Grammar Won 4 - 3 on Pens | ||||
| L | 03/05/07 | Fletcher | 2 - 6 | Global Heat |
| L | 29/04/07 | Caldway | 0 - 4 | Global Heat |
| L | 29/04/07 | Cannock | 2 - 9 | Fletcher |
| L | 29/04/07 | Everton SFC | 1 - 1 | Farmers |
| L | 26/04/07 | Farmers | 3 - 2 | Grammar |
| Cup | 26/04/07 | New Crescent | 3 - 2 | Global Heat |
| L | 22/04/07 | Global Heat | 0 - 2 | Farmers |
| See all results | ||||
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


