League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Beeston St Anthony's | 13 | 9 | 2 | 2 | 13 | 29 |
| 2 | Bardsey | 10 | 7 | 1 | 2 | 7 | 22 |
| 3 | Boroughbridge | 12 | 6 | 3 | 3 | 7 | 21 |
| 4 | Field Sports & Social | 12 | 6 | 3 | 3 | 6 | 21 |
| 5 | Whitkirk Wanderers | 12 | 6 | 2 | 4 | 10 | 20 |
| 6 | Sherburn White Rose | 11 | 6 | 2 | 3 | 4 | 20 |
| 7 | Altofts | 12 | 4 | 5 | 3 | 8 | 17 |
| 8 | Knaresborough Town | 11 | 5 | 2 | 4 | 3 | 17 |
| 9 | Leeds City | 10 | 4 | 3 | 3 | 2 | 15 |
| 10 | Ripon City | 12 | 3 | 5 | 4 | 3 | 14 |
| 11 | Aberford Albion | 12 | 3 | 5 | 4 | 3 | 14 |
| 12 | Pool | 11 | 3 | 2 | 6 | -22 | 11 |
| 13 | Ossett Common Rovers | 11 | 3 | 1 | 7 | -3 | 10 |
| 14 | Otley Town | 12 | 3 | 1 | 8 | -16 | 10 |
| 15 | Rothwell Athletic | 12 | 2 | 2 | 8 | -11 | 8 |
| 16 | Carlton Athletic | 11 | 2 | 1 | 8 | -14 | 7 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


