League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Beeston St Anthony's | 17 | 11 | 3 | 3 | 17 | 36 |
| 2 | Bardsey | 13 | 10 | 1 | 2 | 19 | 31 |
| 3 | Boroughbridge | 17 | 8 | 5 | 4 | 14 | 29 |
| 4 | Sherburn White Rose | 16 | 8 | 3 | 5 | 3 | 27 |
| 5 | Altofts | 16 | 7 | 5 | 4 | 12 | 26 |
| 6 | Whitkirk Wanderers | 16 | 7 | 4 | 5 | 12 | 25 |
| 7 | Field Sports & Social | 15 | 6 | 4 | 5 | 1 | 22 |
| 8 | Knaresborough Town | 13 | 6 | 3 | 4 | 5 | 21 |
| 9 | Ripon City | 17 | 5 | 6 | 6 | 1 | 21 |
| 10 | Leeds City | 13 | 5 | 4 | 4 | 2 | 19 |
| 11 | Aberford Albion | 18 | 4 | 6 | 8 | -5 | 18 |
| 12 | Rothwell Athletic | 19 | 5 | 3 | 11 | -19 | 18 |
| 13 | Otley Town | 18 | 5 | 2 | 11 | -22 | 17 |
| 14 | Pool | 15 | 4 | 3 | 8 | -24 | 15 |
| 15 | Ossett Common Rovers | 14 | 3 | 3 | 8 | -4 | 12 |
| 16 | Carlton Athletic | 15 | 3 | 3 | 9 | -12 | 12 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| Cup | 06/02/10 | Featherstone Colliery | Ripon City | Postponed |
| See all fixtures | ||||


