League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Acomb Range | 14 | 10 | 4 | 0 | 52 | 34 |
| 2 | Norwich Union Finance | 14 | 9 | 2 | 3 | 43 | 29 |
| 3 | Asda | 14 | 6 | 1 | 7 | 6 | 19 |
| 4 | North Yorkshire Ambulance | 14 | 6 | 1 | 7 | 0 | 19 |
| 5 | BBC Radio York | 14 | 5 | 2 | 7 | -24 | 17 |
| 6 | Corner House | 14 | 5 | 0 | 9 | -3 | 15 |
| 7 | Nestle HR11 | 14 | 4 | 3 | 7 | -13 | 15 |
| 8 | Iain Scott Fabrications | 14 | 4 | 1 | 9 | -61 | 13 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


