League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Victoria | 5 | 3 | 1 | 1 | 10 | 10 |
| 2 | Saffron Lounge Bar | 6 | 3 | 0 | 3 | -1 | 9 |
| 3 | South Wigston Wanderers | 4 | 2 | 2 | 0 | 4 | 8 |
| 4 | Swallow Rangers | 4 | 2 | 1 | 1 | 2 | 7 |
| 5 | Braders | 2 | 1 | 1 | 0 | 6 | 4 |
| 6 | Aylestone United 2009 | 5 | 0 | 1 | 4 | -12 | 1 |
| 7 | Wigston Athletic | 2 | 0 | 0 | 2 | -9 | 0 |
| Table detail | |||||||
Recent Results
| DATE | HOME | RESULT | AWAY | |
|---|---|---|---|---|
| L | 30/01/10 | Aylestone United 2009 | 1 - 2 | Saffron Lounge Bar |
| L | 30/01/10 | Braders | 8 - 2 | Swallow Rangers |
| Cup | 23/01/10 | Braders | 9 - 0 | FC Rowlatts |
| Cup | 23/01/10 | Victoria | 2 - 2 | Aylestone United 2009 |
| (Pen 3-2) | ||||
| Cup | 23/01/10 | Wigston Athletic | 4 - 4 | AFC Aylestone |
| (Pen 4-2) | ||||
| See all results | ||||
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


