League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Ockendon Motor Spares | 13 | 12 | 0 | 1 | 28 | 36 |
| 2 | St Cleres | 12 | 9 | 1 | 2 | 26 | 28 |
| 3 | United Ockendon MS | 11 | 7 | 2 | 2 | 20 | 23 |
| 4 | Legends | 10 | 6 | 0 | 4 | 0 | 18 |
| 5 | Shell Sunday | 12 | 5 | 2 | 5 | -2 | 17 |
| 6 | Top House | 10 | 4 | 2 | 4 | -5 | 14 |
| 7 | Real Tavern | 10 | 4 | 0 | 6 | -2 | 12 |
| 8 | Cross Keys Chadwell | 10 | 2 | 2 | 6 | -12 | 8 |
| 9 | Concept | 9 | 2 | 0 | 7 | -20 | 6 |
| 10 | Pegasus Coryton | 9 | 1 | 1 | 7 | -12 | 4 |
| 11 | Benfleet Social | 10 | 1 | 0 | 9 | -21 | 3 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 20/09/09 | Pegasus Coryton | Real Tavern | Postponed |
| L | 29/11/09 | Pegasus Coryton | Cross Keys Chadwell | Postponed |
| Cup | 24/01/10 | Real Tavern | United Ockendon MS | Cancelled |
| L | 31/01/10 | Concept | Top House | Postponed |
| L | 31/01/10 | Legends | Real Tavern | Postponed |
| L | 31/01/10 | St Cleres | Pegasus Coryton | Postponed |
| L | 07/02/10 | Shell Sunday | Real Tavern | Postponed |
| See all fixtures | ||||


