League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Longwell Green Reserves | 9 | 8 | 1 | 0 | 18 | 25 |
| 2 | Hallen Reserves | 7 | 5 | 0 | 2 | 5 | 15 |
| 3 | Pucklechurch Sports | 9 | 4 | 1 | 4 | 1 | 13 |
| 4 | Talbot Knowle United | 8 | 4 | 0 | 4 | 5 | 12 |
| 5 | Bitton Reserves | 7 | 3 | 3 | 1 | 5 | 12 |
| 6 | Wick | 7 | 4 | 0 | 3 | 1 | 12 |
| 7 | Hartcliffe | 9 | 4 | 0 | 5 | -5 | 12 |
| 8 | AEK Boco | 5 | 3 | 2 | 0 | 9 | 11 |
| 9 | Mendip United | 5 | 3 | 0 | 2 | 9 | 9 |
| 10 | Winterbourne United Reserves | 7 | 2 | 1 | 4 | -6 | 7 |
| 11 | South Bristol Central | 7 | 2 | 0 | 5 | -7 | 6 |
| 12 | Nicholas Wanderers | 5 | 1 | 1 | 3 | -7 | 4 |
| 13 | Roman Glass/St George Reserves | 9 | 1 | 1 | 7 | -15 | 4 |
| 14 | St Philips M.A.S. | 6 | 1 | 0 | 5 | -13 | 3 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 07/11/09 | Mendip United | Hartcliffe | Postponed |
| L | 14/11/09 | Nicholas Wanderers | Talbot Knowle United | Postponed |
| L | 14/11/09 | Winterbourne United Reserves | Mendip United | Postponed |
| See all fixtures | ||||


