League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Merrill Lynch | 6 | 3 | 2 | 1 | 3 | 11 |
| 2 | AFC BNP Paribas | 6 | 3 | 0 | 3 | -6 | 9 |
| 3 | NCL Investments | 6 | 2 | 1 | 3 | 2 | 7 |
| 4 | UBS Warburg | 6 | 2 | 1 | 3 | 1 | 7 |
| Table detail | |||||||
Recent Results
| DATE | HOME | RESULT | AWAY | |
|---|---|---|---|---|
| L | 29/04/04 | NCL Investments | A - W | AFC BNP Paribas |
| L | 21/04/04 | NCL Investments | 2 - 2 | Merrill Lynch |
| L | 07/04/04 | AFC BNP Paribas | 3 - 2 | UBS Warburg |
| See all results | ||||
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


