League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Filton College Academy | 15 | 12 | 0 | 3 | 28 | 36 |
| 2 | Richard Huish College | 15 | 10 | 3 | 2 | 21 | 33 |
| 3 | Cirencester Academy | 12 | 9 | 2 | 1 | 26 | 29 |
| 4 | Newport County | 12 | 9 | 1 | 2 | 22 | 28 |
| 5 | Eastleigh | 13 | 7 | 4 | 2 | 11 | 25 |
| 6 | Salisbury City | 13 | 8 | 1 | 4 | 9 | 25 |
| 7 | Bath City | 13 | 5 | 4 | 4 | -2 | 19 |
| 8 | New College Academy | 13 | 5 | 0 | 8 | -3 | 15 |
| 9 | Dorchester Town | 15 | 4 | 3 | 8 | -13 | 15 |
| 10 | Team Bath | 10 | 4 | 1 | 5 | -5 | 13 |
| 11 | The City Academy Bristol | 12 | 4 | 1 | 7 | -10 | 13 |
| 12 | Merthyr Tydfil | 13 | 3 | 2 | 8 | -12 | 11 |
| 13 | Poole Town | 11 | 3 | 0 | 8 | -18 | 9 |
| 14 | Weymouth | 11 | 2 | 2 | 7 | -11 | 8 |
| 15 | Broadway Academy | 12 | 2 | 2 | 8 | -20 | 8 |
| 16 | Forest Green Rovers | 14 | 1 | 2 | 11 | -23 | 5 |
| Table detail | |||||||


