League Table
| POS | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Charlton Rovers U9 | 9 | 6 | 1 | 2 | 19 | |
| 2 | Leckhampton Rovers Sharks U9 | 6 | 6 | 0 | 0 | 18 | |
| 3 | St Marks Juniors U9 | 6 | 5 | 1 | 0 | 16 | |
| 4 | Cleeve Colts U9 | 8 | 5 | 1 | 2 | 16 | |
| 5 | Fintan U9 | 7 | 5 | 0 | 2 | 15 | |
| 6 | Abbeymead Rovers Reds U9 | 8 | 4 | 1 | 3 | 13 | |
| 7 | FC Lakeside Blues U9 | 7 | 4 | 1 | 2 | 13 | |
| 8 | FC Lakeside Whites U9 | 6 | 2 | 1 | 3 | 7 | |
| 9 | Churchdown Panthers U9 | 4 | 2 | 0 | 2 | 6 | |
| 10 | Cheltenham Saracens U9 | 4 | 2 | 1 | 1 | 4 * | |
| 11 | Gotherington Juniors Gladiators U9 | 2 | 1 | 1 | 0 | 4 | |
| 12 | Southside Tigers U9 | 5 | 1 | 1 | 3 | 4 | |
| 13 | Leckhampton Rovers Cheetahs U9 | 6 | 1 | 1 | 4 | 4 | |
| 14 | Abbeymead Rovers Greens U9 | 8 | 1 | 0 | 7 | 3 | |
| 15 | Cleeve Colts Rovers U9 | 3 | 0 | 0 | 3 | 0 | |
| 16 | Gotherington Juniors Cougars U9 | 6 | 0 | 0 | 6 | 0 | |
| 17 | Charlton Rovers Blues U9 | 5 | 0 | 0 | 5 | -3 * | |
| Table detail | * adjustment made | ||||||
League News
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


