League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Tomtreddlehoyle | 22 | 17 | 4 | 1 | 48 | 55 |
| 2 | Thurcroft Corinthians | 22 | 15 | 2 | 5 | 32 | 47 |
| 3 | Norton Woodseats | 22 | 13 | 4 | 5 | 30 | 43 |
| 4 | Hallam Malin | 22 | 12 | 4 | 6 | 22 | 40 |
| 5 | Wickersley Old Village | 22 | 10 | 4 | 8 | -2 | 34 |
| 6 | Railway Tavern Bentley | 22 | 10 | 3 | 9 | 8 | 33 |
| 7 | Rossington Main | 22 | 9 | 5 | 8 | 1 | 32 |
| 8 | Aughton Black Bull | 22 | 7 | 4 | 11 | 7 | 25 |
| 9 | Dearne Community Old Boys | 22 | 7 | 4 | 11 | -22 | 25 |
| 10 | Mosborough Trinity | 22 | 4 | 6 | 12 | -24 | 18 |
| 11 | HSBC Bank | 22 | 5 | 1 | 16 | -53 | 16 |
| 12 | Outokumpu Sports & Social | 22 | 1 | 3 | 18 | -47 | 6 |
| Table detail | |||||||
League News
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 23/10/04 | Norton Woodseats | HSBC Bank | Postponed |
| L | 20/11/04 | HSBC Bank | Hallam Malin | Postponed |
| L | 20/11/04 | Norton Woodseats | Rossington Main | Postponed |
| L | 20/11/04 | Wickersley Old Village | Aughton Black Bull | Postponed |
| L | 12/02/05 | Mosborough Trinity | Railway Tavern Bentley | Postponed |
| L | 12/02/05 | Norton Woodseats | Thurcroft Corinthians | Postponed |
| L | 26/02/05 | Aughton Black Bull | Wickersley Old Village | Postponed |
| L | 26/02/05 | Hallam Malin | Railway Tavern Bentley | Postponed |
| L | 26/03/05 | Hallam Malin | Thurcroft Corinthians | Postponed |
| See all fixtures | ||||


