League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Nailsea United | 33 | 21 | 5 | 7 | 56 | 68 |
| 2 | Minehead | 34 | 20 | 5 | 9 | 22 | 65 |
| 3 | Ashton and Backwell United | 34 | 19 | 8 | 7 | 15 | 65 |
| 4 | Berrow | 34 | 19 | 6 | 9 | 19 | 63 |
| 5 | Shirehampton | 33 | 16 | 10 | 7 | 38 | 58 |
| 6 | Street Res | 34 | 15 | 7 | 12 | 9 | 52 |
| 7 | Langford Rovers 2000 | 33 | 15 | 7 | 11 | 5 | 52 |
| 8 | Odd Down Res | 33 | 16 | 3 | 14 | 0 | 51 |
| 9 | Cutters Friday | 33 | 15 | 4 | 14 | 6 | 49 |
| 10 | Nailsea Town | 33 | 14 | 5 | 14 | 3 | 47 |
| 11 | Watchet Town | 34 | 12 | 7 | 15 | 0 | 43 |
| 12 | Stockwood Green | 34 | 13 | 3 | 18 | 3 | 42 |
| 13 | Bishops Lydeard | 33 | 11 | 9 | 13 | -6 | 42 |
| 14 | Weston St Johns | 34 | 12 | 4 | 18 | -10 | 40 |
| 15 | Clevedon United | 34 | 10 | 6 | 18 | -18 | 36 |
| 16 | Ilminster Town | 33 | 8 | 9 | 16 | -26 | 33 |
| 17 | Bridgwater Town Res | 34 | 8 | 9 | 17 | -20 | 32 * |
| 18 | St George Easton in Gordano | 34 | 3 | 3 | 28 | -96 | 12 |
| Table detail | * adjustment made | ||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||




