League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | C OVER THE HILL | 14 | 13 | 0 | 1 | 63 | 39 |
| 2 | A WRINKLY ROVERS | 14 | 10 | 2 | 2 | 15 | 32 |
| 3 | YESTERDAY'S MEN | 14 | 8 | 3 | 3 | 14 | 27 |
| 4 | B ANY OLD IRON | 14 | 5 | 2 | 7 | -10 | 17 |
| 5 | KINGSNORTH | 14 | 4 | 2 | 8 | -17 | 14 |
| 6 | A S PUB 7 | 14 | 3 | 3 | 8 | -21 | 12 |
| 7 | Z ASTROTURDS | 14 | 3 | 1 | 10 | -29 | 10 |
| 8 | WOODCHURCH | 14 | 2 | 3 | 9 | -15 | 9 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


