League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Eastern Electricity OB | 2 | 1 | 1 | 0 | 1 | 4 |
| 2 | Lowestoft Railway & Corton | 2 | 1 | 0 | 1 | -1 | 3 |
| 3 | Woodbridge Town | 2 | 0 | 2 | 0 | 0 | 2 |
| 4 | Bungay Town | 2 | 0 | 2 | 0 | 0 | 2 |
| 5 | Kirkley & Pakefield | 1 | 0 | 1 | 0 | 0 | 1 |
| 6 | Poringland Wanderers | 1 | 0 | 0 | 1 | 0 | 0 |
| Table detail | |||||||
Recent Results
| DATE | HOME | RESULT | AWAY | |
|---|---|---|---|---|
| Cup | 08/11/09 | Eastern Electricity OB Res | 0 - 3 | Eastern Electricity OB |
| Andy Dean 2, Cameron Smith | ||||
| Cup | 01/11/09 | Bungay Town | H - W | Norwich Hotspur |
| Cup | 01/11/09 | Cringleford | 3 - 3 | Poringland Wanderers |
| (Pen 3-4) Richard Fairman,Mike Pyne,Phil Shaul(C); Malc... | ||||
| Cup | 01/11/09 | Solebay | 1 - 4 | Woodbridge Town |
| See all results | ||||
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 11/10/09 | Poringland Wanderers | Kirkley & Pakefield | Postponed |
| L | 22/11/09 | Bungay Town | Poringland Wanderers | Postponed |
| See all fixtures | ||||


