League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Woodbridge Town | 5 | 2 | 2 | 1 | 8 | 8 |
| 2 | Eastern Electricity OB | 4 | 2 | 1 | 1 | 5 | 7 |
| 3 | Kirkley & Pakefield | 3 | 2 | 1 | 0 | 3 | 7 |
| 4 | Poringland Wanderers | 3 | 1 | 0 | 2 | -4 | 3 |
| 5 | Lowestoft Railway & Corton | 5 | 1 | 0 | 4 | -12 | 3 |
| 6 | Bungay Town | 2 | 0 | 2 | 0 | 0 | 2 |
| Table detail | |||||||
Recent Results
| DATE | HOME | RESULT | AWAY | |
|---|---|---|---|---|
| L | 07/02/10 | Poringland Wanderers | 6 - 4 | Lowestoft Railway & Corton |
| Mark Harrison, Neville Jermy, Micky Lay, Steve Strange ... | ||||
| L | 07/02/10 | Woodbridge Town | 1 - 2 | Kirkley & Pakefield |
| Mark Allen (Woodbridge Town); Lee Henwood, Jon Sturm... | ||||
| Cup | 31/01/10 | Elmswell | A - W | Eastern Electricity OB |
| L | 24/01/10 | Eastern Electricity OB | 8 - 2 | Poringland Wanderers |
| See all results | ||||
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 11/10/09 | Poringland Wanderers | Kirkley & Pakefield | Postponed |
| L | 22/11/09 | Bungay Town | Poringland Wanderers | Postponed |
| L | 03/01/10 | Kirkley & Pakefield | Eastern Electricity OB | Postponed |
| L | 03/01/10 | Poringland Wanderers | Woodbridge Town | Postponed |
| L | 10/01/10 | Lowestoft Railway & Corton | Bungay Town | Postponed |
| L | 24/01/10 | Bungay Town | Kirkley & Pakefield | Postponed |
| See all fixtures | ||||


