League Table
| POS | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Ellesmere Port Rovers | 7 | 7 | 0 | 0 | 21 | |
| 2 | Newton Athletic | 7 | 5 | 1 | 1 | 16 | |
| 3 | Newton Athletic Youth | 7 | 4 | 1 | 2 | 13 | |
| 4 | Princes Villa | 8 | 3 | 1 | 4 | 10 | |
| 5 | Upton JFC | 8 | 3 | 0 | 5 | 9 | |
| 6 | Ellesmere Port Rangers | 7 | 2 | 0 | 5 | 6 | |
| 7 | Upton Blues | 8 | 0 | 1 | 7 | 1 | |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


