League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | BRSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bealonians | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Blackmore Knights | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Blackmore | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Britannia | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cheshunt | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Deaconsfield | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Debden Sports | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fairway | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gascoyne | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hartswood | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Low Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mangrove Ultra | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Met. Police Chigwell | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Met. Police Dead Ants | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Met. Police Exiles | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Norseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | North Met | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Old Brentwoods | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Old Buckwellians | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Old Chigwellians | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Old Ludlows | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Old Parkonians | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Old Parmiterians B | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Old Parmiterians | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Peveral | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sanders | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sawbridgeworth Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | St. Margaretsbury | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Stortford Vets | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tansley | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Theydon | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Trent Park | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Upminster | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | White Webbs Wanderers | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | William Fitt B | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | William Fitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Wormley | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | trent | 0 | 0 | 0 | 0 | 0 | 0 |
| Table detail | |||||||
Recent Results
| DATE | HOME | RESULT | AWAY | |
|---|---|---|---|---|
| See all results | ||||
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


