League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Portishead Juniors | 12 | 11 | 0 | 1 | 42 | 33 |
| 2 | Clevedon Utd | 12 | 8 | 1 | 3 | 24 | 25 |
| 3 | Yatton Athletic | 12 | 8 | 1 | 3 | 22 | 25 |
| 4 | Nailsea United | 10 | 7 | 1 | 2 | 32 | 22 |
| 5 | Burnham Utd | 10 | 3 | 3 | 4 | -6 | 12 |
| 6 | Cheddar Valley Dynamos | 8 | 3 | 2 | 3 | -5 | 11 |
| 7 | Backwell Athletic | 9 | 6 | 2 | 1 | 13 | 10 * |
| 8 | Winscombe | 12 | 3 | 0 | 9 | -29 | 9 |
| 9 | Burnbridge Wanderers | 8 | 1 | 2 | 5 | -6 | 5 |
| 10 | Clevedon Town | 12 | 1 | 0 | 11 | -45 | 3 |
| 11 | Gordano Valley Giants | 11 | 0 | 2 | 9 | -45 | 2 |
| Table detail | * adjustment made | ||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 28/11/09 | Burnbridge Wanderers | Winscombe | Postponed |
| L | 28/11/09 | Burnham Utd | Portishead Juniors | Postponed |
| L | 28/11/09 | Cheddar Valley Dynamos | Nailsea United | Postponed |
| L | 19/12/09 | Burnham Utd | Yatton Athletic | Postponed |
| L | 19/12/09 | Portishead Juniors | Cheddar Valley Dynamos | Postponed |
| L | 09/01/10 | Burnbridge Wanderers | Backwell Athletic | Postponed |
| L | 09/01/10 | Winscombe | Cheddar Valley Dynamos | Postponed |
| L | 09/01/10 | Yatton Athletic | Burnham Utd | Postponed |
| L | 16/01/10 | Backwell Athletic | Burnbridge Wanderers | Postponed |
| L | 16/01/10 | Clevedon Utd | Portishead Juniors | Postponed |
| L | 16/01/10 | Gordano Valley Giants | Clevedon Town | Postponed |
| L | 06/02/10 | Winscombe | Nailsea United | Postponed |
| See all fixtures | ||||


