League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Portishead Juniors | 7 | 6 | 0 | 1 | 27 | 18 |
| 2 | Yatton Athletic | 7 | 5 | 0 | 2 | 8 | 15 |
| 3 | Nailsea United | 6 | 4 | 1 | 1 | 21 | 13 |
| 4 | Clevedon Utd | 6 | 3 | 1 | 2 | 8 | 10 |
| 5 | Burnham Utd | 5 | 2 | 2 | 1 | -2 | 8 |
| 6 | Cheddar Valley Dynamos | 4 | 2 | 1 | 1 | 1 | 7 |
| 7 | Burnbridge Wanderers | 4 | 1 | 1 | 2 | 0 | 4 |
| 8 | Clevedon Town | 6 | 1 | 0 | 5 | -16 | 3 |
| 9 | Winscombe | 8 | 1 | 0 | 7 | -27 | 3 |
| 10 | Gordano Valley Giants | 6 | 0 | 2 | 4 | -24 | 2 |
| 11 | Backwell Athletic | 5 | 2 | 2 | 1 | 1 | -2 * |
| Table detail | * adjustment made | ||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


