League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Future Stars FC | 6 | 6 | 0 | 0 | 37 | 30 |
| 2 | Ilamos | 6 | 5 | 0 | 1 | 10 | 27 |
| 3 | Eastside Rangers FC | 5 | 4 | 0 | 1 | 18 | 22 |
| 4 | Springfield FC | 6 | 3 | 0 | 3 | -13 | 21 |
| 5 | St John's Arsenal Deaf Reserves | 6 | 3 | 0 | 3 | -23 | 21 |
| 6 | SP Hackney | 5 | 3 | 0 | 2 | -2 | 19 |
| 7 | Arsenal Kickz | 5 | 3 | 0 | 2 | 11 | 17 * |
| 8 | Chalk Hill Wanderers FC | 5 | 2 | 0 | 3 | 2 | 16 |
| 9 | Jubba FC | 6 | 1 | 0 | 5 | -7 | 15 |
| 10 | Tottenham Kickz | 5 | 1 | 0 | 4 | -9 | 11 * |
| 11 | Edmonton Rangers | 5 | 0 | 0 | 5 | -17 | 10 |
| 12 | Amico Sport | 4 | 1 | 0 | 3 | -7 | 9 * |
| Table detail | * adjustment made | ||||||
Recent Results
| DATE | HOME | RESULT | AWAY | |
|---|---|---|---|---|
| Cup | 07/02/10 | Arsenal Kickz | 2 - 6 | Future Stars FC |
| Cup | 07/02/10 | Eastside Rangers FC | 6 - 2 | Springfield FC |
| Cup | 07/02/10 | Ilamos | 7 - 1 | St John's Arsenal Deaf Reserves |
| Cup | 07/02/10 | SP Hackney | 3 - 0 | Amico Sport |
| L | 07/02/10 | Tottenham Kickz | H - W | Chalk Hill Wanderers FC |
| chalk hill farm did not turn up | ||||
| L | 31/01/10 | Arsenal Kickz | A - W | St John's Arsenal Deaf Reserves |
| Arsenal Kickz cancelled too late. | ||||
| L | 31/01/10 | Eastside Rangers FC | 9 - 2 | Jubba FC |
| L | 31/01/10 | Edmonton Rangers | 7 - 9 | Ilamos |
| L | 31/01/10 | Tottenham Kickz | 4 - 5 | Future Stars FC |
| L | 24/01/10 | Arsenal Kickz | 11 - 2 | Amico Sport |
| See all results | ||||
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


