League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Old Elizabethans | 15 | 12 | 2 | 1 | 26 | 38 |
| 2 | Southwell Amateurs | 11 | 10 | 1 | 0 | 37 | 31 |
| 3 | Acorn Athletic | 13 | 9 | 3 | 1 | 21 | 30 |
| 4 | Team DNF | 13 | 8 | 0 | 5 | 11 | 24 |
| 5 | Woodborough United | 13 | 7 | 3 | 3 | 9 | 24 |
| 6 | Brunts Old Boys | 14 | 8 | 0 | 6 | 7 | 24 |
| 7 | Eastwood FC | 12 | 5 | 1 | 6 | 3 | 16 |
| 8 | Steelers | 13 | 5 | 1 | 7 | -5 | 16 |
| 9 | Pinxton North End | 12 | 3 | 5 | 4 | 0 | 14 |
| 10 | Beeston Old Boys Association | 14 | 4 | 2 | 8 | -17 | 14 |
| 11 | Wollaton III | 12 | 4 | 1 | 7 | -4 | 13 |
| 12 | Monty Hind Old Boys | 13 | 3 | 1 | 9 | -21 | 10 |
| 13 | TVFC | 12 | 1 | 1 | 10 | -21 | 4 |
| 14 | Nottinghamshire II | 15 | 1 | 1 | 13 | -46 | 4 |
| Table detail | |||||||
Recent Results
| DATE | HOME | RESULT | AWAY | |
|---|---|---|---|---|
| L | 06/02/10 | Brunts Old Boys | 3 - 1 | Pinxton North End |
| Brunts' scorers: Josh Caunt, Andrew Bingley, Stefan Frost | ||||
| L | 06/02/10 | Monty Hind Old Boys | 0 - 5 | Steelers |
| L | 06/02/10 | Nottinghamshire II | 1 - 7 | Southwell Amateurs |
| L | 06/02/10 | TVFC | 1 - 3 | Acorn Athletic |
| TV scorer: M Lake | ||||
| L | 06/02/10 | Wollaton III | 1 - 3 | Old Elizabethans |
| L | 06/02/10 | Woodborough United | 5 - 1 | Beeston Old Boys Association |
| W'bro: C Boothey, S Bodkin, A Holland, G Boon, G Green | ||||
| L | 30/01/10 | Acorn Athletic | 3 - 2 | Beeston Old Boys Association |
| A Marek Smith hat-trick made sure of the points for Acorn | ||||
| L | 30/01/10 | Nottinghamshire II | 1 - 3 | Team DNF |
| L | 30/01/10 | Old Elizabethans | 4 - 0 | Pinxton North End |
| Scorers: Alex Mclean, Calum Wilkinson 3( 2nd half hattrick) | ||||
| See all results | ||||
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


