Wembley Pass - win tickets

Skip Navigation

ChromaSport & Trophies United Counties League

  • Season: 2012/2013
  • Division: Premier Division
  • Hit Counter:  634122

After selecting wait for screen to refresh

After selecting wait for screen to refresh

After selecting wait for screen to refresh


League Table

POS   P W D L GD PTS
1 Holbeach United 40 31 5 4 80 98
2 St Ives Town 40 27 9 4 72 90
3 Spalding United 40 29 5 6 69 89 *
4 Huntingdon Town 40 25 4 11 35 79
5 Deeping Rangers 40 22 10 8 46 76
6 Newport Pagnell Town 40 22 7 11 26 73
7 Quorn 40 20 8 12 32 68
8 Cogenhoe United 40 18 6 16 14 60
9 Shepshed Dynamo 40 16 9 15 19 57
10 Boston Town 40 15 9 16 -4 54
11 Desborough Town 40 15 7 18 -4 52
12 Yaxley 40 12 11 17 -14 47
13 Peterborough Northern Star 40 12 9 19 -19 45
14 Stewarts & Lloyds Corby 40 11 11 18 -30 44
15 Wellingborough Town 40 12 8 20 -34 44
16 Long Buckby AFC 40 11 9 20 -28 42
17 AFC Kempston Rovers 40 10 8 22 -29 38
18 Sleaford Town 40 10 8 22 -41 38
19 Harborough Town 40 10 8 22 -46 38
20 Blackstones FC 40 10 6 24 -36 36
21 Irchester United 40 2 3 35 -108 9

Suspended Players

NAME FROM TO MATCHES DIVISION TEAM REASON
Butcher, Aaron 09/05/13   Premier Division Yaxley
Edwards, Daniel 08/05/13     Premier Division Yaxley
Edwards, Tony 02/05/13   Premier Division Sleaford Town
Flack, Daniel 04/05/13   Premier Division Holbeach United
Good, Benjamin 29/04/13   Premier Division Boston Town
Goodale, Ricki 15/02/13 31/05/13     Premier Division Peterborough Northern Star Sine die beginning 15/2/13
 
Page 1 of 2
Join Wembley Pass - win tickets
FA Licensed Coaches Club - Join free