League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Daventry Town | 17 | 15 | 1 | 1 | 41 | 46 |
| 2 | St Neots Town | 20 | 14 | 3 | 3 | 21 | 45 |
| 3 | Deeping Rangers | 20 | 11 | 2 | 7 | 8 | 35 |
| 4 | St Ives Town | 17 | 11 | 1 | 5 | 11 | 34 |
| 5 | Long Buckby AFC | 15 | 11 | 0 | 4 | 18 | 33 |
| 6 | Boston Town | 16 | 10 | 2 | 4 | 17 | 32 |
| 7 | Cogenhoe United | 17 | 8 | 6 | 3 | 14 | 30 |
| 8 | Stotfold | 19 | 9 | 2 | 8 | 2 | 29 |
| 9 | Daventry United | 19 | 8 | 5 | 6 | -2 | 29 |
| 10 | Newport Pagnell Town | 17 | 8 | 3 | 6 | 5 | 27 |
| 11 | Holbeach United | 17 | 8 | 2 | 7 | 1 | 26 |
| 12 | Sleaford Town | 13 | 6 | 3 | 4 | 5 | 21 |
| 13 | Northampton Spencer | 18 | 6 | 2 | 10 | -7 | 20 |
| 14 | Bourne Town | 14 | 5 | 3 | 6 | -4 | 18 |
| 15 | Blackstones FC | 15 | 5 | 3 | 7 | -6 | 18 |
| 16 | Wellingborough Town 2004 | 18 | 4 | 4 | 10 | -18 | 16 |
| 17 | Yaxley | 20 | 4 | 3 | 13 | -16 | 15 |
| 18 | Rothwell Corinthians | 14 | 4 | 1 | 9 | -16 | 13 |
| 19 | Stewarts & Lloyds Corby | 17 | 2 | 3 | 12 | -23 | 9 |
| 20 | Desborough Town | 20 | 2 | 3 | 15 | -27 | 9 |
| 21 | Raunds Town | 17 | 2 | 2 | 13 | -24 | 8 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


