League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Feniton | 28 | 23 | 3 | 2 | 77 | 72 |
| 2 | Hatherleigh Town | 28 | 21 | 4 | 3 | 44 | 67 |
| 3 | St Martins | 28 | 17 | 8 | 3 | 42 | 59 |
| 4 | Heavitree Social United | 28 | 13 | 9 | 6 | 24 | 48 |
| 5 | Seaton Town | 28 | 14 | 6 | 8 | 7 | 48 |
| 6 | Morchard Bishop | 28 | 14 | 5 | 9 | 9 | 47 |
| 7 | Newtown | 28 | 11 | 7 | 10 | 12 | 40 |
| 8 | University 2nds | 28 | 10 | 4 | 14 | -20 | 34 |
| 9 | Topsham Town | 28 | 9 | 6 | 13 | -6 | 33 |
| 10 | Thorverton | 28 | 8 | 7 | 13 | -12 | 31 |
| 11 | Beer Albion | 28 | 8 | 5 | 15 | -28 | 29 |
| 12 | Clyst Valley | 28 | 6 | 7 | 15 | -29 | 25 |
| 13 | Willand Rovers 2nds | 28 | 5 | 8 | 15 | -25 | 23 |
| 14 | Budleigh Salterton 2nds | 28 | 3 | 6 | 19 | -64 | 15 |
| 15 | Exmouth Amateurs | 28 | 3 | 5 | 20 | -31 | 14 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| EDSR | 21/05/13 | Tiverton Town 2nds | Newtown |
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||



