League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | FC Holyport | 16 | 12 | 3 | 1 | 48 | 39 |
| 2 | Bracknell Town JFC | 16 | 11 | 3 | 2 | 39 | 36 |
| 3 | Ascot United Royals | 16 | 9 | 4 | 3 | 27 | 31 |
| 4 | Boyne Hill Boys | 16 | 7 | 3 | 6 | 8 | 24 |
| 5 | Reeves Rangers | 16 | 6 | 5 | 5 | 7 | 23 |
| 6 | Woodley Hammers | 16 | 7 | 1 | 8 | -2 | 22 |
| 7 | Bracknell Aces | 16 | 6 | 1 | 9 | -6 | 19 |
| 8 | Yately Green AFC | 16 | 1 | 2 | 13 | -41 | 5 |
| 9 | WWS Vipers | 16 | 1 | 2 | 13 | -80 | 5 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| Cup | 18/04/05 | Ascot United Royals | Bracknell Town JFC |
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


