League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sunderland WFC | 16 | 12 | 3 | 1 | 34 | 39 |
| 2 | Watford LFC | 18 | 11 | 5 | 2 | 15 | 38 |
| 3 | Leeds United LFC | 16 | 11 | 2 | 3 | 14 | 35 |
| 4 | Manchester City LFC | 17 | 7 | 3 | 7 | 7 | 24 |
| 5 | Coventry City LFC | 17 | 8 | 0 | 9 | -2 | 24 |
| 6 | Aston Villa LFC | 17 | 7 | 2 | 8 | -8 | 23 |
| 7 | Charlton Athletic WFC | 18 | 6 | 4 | 8 | -6 | 22 |
| 8 | Cardiff City LFC | 17 | 5 | 4 | 8 | -1 | 19 |
| 9 | Portsmouth FC Ladies | 16 | 3 | 3 | 10 | -21 | 12 |
| 10 | Barnet FC Ladies | 18 | 0 | 4 | 14 | -32 | 4 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||



