League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | LIVERPOOL FEDS | 22 | 19 | 3 | 0 | 64 | 60 |
| 2 | FLETCHER MOSS RANGERS | 22 | 18 | 2 | 2 | 64 | 56 |
| 3 | BOLTON WANDERERS | 22 | 14 | 2 | 6 | 22 | 44 |
| 4 | MOSSLEY HILL | 22 | 12 | 5 | 5 | 32 | 41 |
| 5 | CHESTER CITY | 22 | 10 | 5 | 7 | 27 | 35 |
| 6 | BURY GIRLS & LADIES | 22 | 9 | 3 | 10 | 1 | 30 |
| 7 | WIGAN LADIES | 22 | 8 | 4 | 10 | -9 | 28 |
| 8 | BURNLEY FC GIRLS & LADIES | 22 | 8 | 3 | 11 | -7 | 27 |
| 9 | PRESTON NORTH END LADIES | 22 | 8 | 3 | 11 | -13 | 27 |
| 10 | LEIGH RMI | 22 | 6 | 1 | 15 | -53 | 19 |
| 11 | WINDSCALE | 22 | 3 | 1 | 18 | -62 | 10 |
| 12 | WIRRAL | 22 | 0 | 2 | 20 | -66 | 2 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


