Wembley Pass - win tickets

Skip Navigation

Sydenhams Football League

  • Season: 2012/13
  • Division: Premier Division
  • Hit Counter:  3789667

After selecting wait for screen to refresh

After selecting wait for screen to refresh

After selecting wait for screen to refresh


After changing wait for screen to refresh

After changing wait for screen to refresh

Leave date blank for current date

FRI 03 AUG 2012
FRI 31 MAY 2013

Table Detail

Predictor Recent Form
POS TEAM PLAYED HOME AWAY OVERALL GD PTS
      W D L F A W D L F A W D L F A    
1 Blackfield & Langley 40 15 4 1 48 12 16 2 2 52 19 31 6 3 100 31 69 99
2 Alresford Town 40 17 1 2 70 23 12 1 7 54 28 29 2 9 124 51 73 89
3 Christchurch 40 16 1 3 66 21 10 5 5 40 28 26 6 8 106 49 57 84
4 Moneyfields 40 9 5 6 47 33 13 3 4 38 17 22 8 10 85 50 35 74
5 Bemerton Heath Harlequins 40 11 4 5 52 34 11 4 5 39 23 22 8 10 91 57 34 74
6 Newport (IOW) 40 10 3 6 31 24 8 8 4 45 39 19 11 10 76 63 13 68  *
7 GE Hamble 40 10 3 7 41 36 9 6 5 46 37 19 9 12 87 73 14 66
8 Downton 40 8 6 6 36 29 11 2 7 45 32 19 8 13 81 61 20 65
9 Fareham Town 40 10 2 8 44 35 9 3 8 33 37 19 5 16 77 72 5 62
10 Hamworthy United 40 8 7 5 44 31 7 2 11 32 42 15 9 16 76 73 3 54
11 Horndean 40 7 4 9 38 45 8 3 9 41 48 15 7 18 79 93 -14 52
12 Totton & Eling 40 5 5 10 32 42 9 3 8 34 39 14 8 18 66 81 -15 50
13 Bournemouth 40 8 4 8 38 44 6 3 11 34 51 14 7 19 72 95 -23 49
14 Verwood Town 40 8 3 9 32 31 3 10 7 31 37 11 13 16 63 68 -5 46
15 AFC Portchester 40 7 5 8 35 38 6 2 12 34 47 13 7 20 69 85 -16 46
16 Hayling United 40 6 4 10 35 50 7 1 12 39 62 13 5 22 74 112 -38 44
17 Fawley 40 8 3 9 34 42 4 2 14 28 49 12 5 23 62 91 -29 41
18 Alton Town 40 7 2 11 44 48 5 2 13 23 44 12 4 24 67 92 -25 40
19 Lymington Town 40 4 5 11 20 38 5 6 9 27 31 9 11 20 47 69 -22 38
20 Romsey Town 40 5 0 15 18 60 2 1 17 20 77 7 1 32 38 137 -99 22
21 New Milton Town 40 3 2 15 26 44 3 4 12 25 44 6 6 28 51 88 -37 21  *
Join Wembley Pass - win tickets
FA Licensed Coaches Club - Join free