League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Southwell Amateurs II | 9 | 6 | 2 | 1 | 23 | 20 |
| 2 | Beeston AFC II | 10 | 6 | 2 | 2 | 11 | 20 |
| 3 | Coronation | 9 | 6 | 1 | 2 | 19 | 19 |
| 4 | Radcliffe Olympic III | 9 | 6 | 1 | 2 | 4 | 19 |
| 5 | Sherwood Colliery | 8 | 5 | 1 | 2 | 20 | 16 |
| 6 | Bassingfield | 8 | 4 | 1 | 3 | 2 | 13 |
| 7 | Old Elizabethans II | 9 | 3 | 3 | 3 | -4 | 12 |
| 8 | Broadmeadows | 8 | 3 | 2 | 3 | -3 | 11 |
| 9 | EMTEC | 9 | 2 | 3 | 4 | -7 | 9 |
| 10 | Wollaton IV | 9 | 2 | 3 | 4 | -8 | 9 |
| 11 | Nottinghamshire III | 8 | 2 | 2 | 4 | -5 | 8 |
| 12 | Eaton Hall College | 8 | 2 | 1 | 5 | -9 | 7 |
| 13 | Derbyshire Amateurs II | 8 | 0 | 2 | 6 | -18 | 2 |
| 14 | Lady Bay | 8 | 0 | 2 | 6 | -25 | 2 |
| Table detail | |||||||
Recent Results
| DATE | HOME | RESULT | AWAY | |
|---|---|---|---|---|
| L | 14/11/09 | Bassingfield | 4 - 1 | Nottinghamshire III |
| Bass scorers: Mark Kennedy 2, Dan Moorcroft 2 | ||||
| L | 14/11/09 | Beeston AFC II | 4 - 1 | Lady Bay |
| Beeston scorers: Matt Smith 2, James Owen, Andy Sidwell | ||||
| L | 14/11/09 | Sherwood Colliery | 6 - 0 | Radcliffe Olympic III |
| L | 14/11/09 | Southwell Amateurs II | 6 - 0 | Old Elizabethans II |
| Scorers: Steve Lester 4, Oliver Watson, Liam Wilkinson | ||||
| L | 14/11/09 | Wollaton IV | 5 - 2 | EMTEC |
| L | 07/11/09 | Old Elizabethans II | 2 - 2 | Derbyshire Amateurs II |
| O.E. scorers: Danny Whiting, Chris Kowalenko | ||||
| L | 07/11/09 | Radcliffe Olympic III | 3 - 0 | Broadmeadows |
| Scorers; Richard Dunn 2, Mick Godwin (pen) | ||||
| L | 31/10/09 | Coronation | 1 - 2 | Southwell Amateurs II |
| Scorers: Coro Jake Goulding, S'thwell: Rich Pearson, Ro... | ||||
| See all results | ||||
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


