League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Old Elizabethans | 9 | 7 | 1 | 1 | 11 | 22 |
| 2 | Southwell Amateurs | 7 | 7 | 0 | 0 | 21 | 21 |
| 3 | Acorn Athletic | 9 | 6 | 1 | 2 | 13 | 19 |
| 4 | Crown Inn Selston | 8 | 5 | 1 | 2 | 5 | 16 |
| 5 | Brunts Old Boys | 9 | 5 | 0 | 4 | 5 | 15 |
| 6 | Team DNF | 8 | 5 | 0 | 3 | 3 | 15 |
| 7 | Pinxton North End | 9 | 3 | 5 | 1 | 10 | 14 |
| 8 | Eastwood FC | 8 | 4 | 0 | 4 | 6 | 12 |
| 9 | Woodborough United | 7 | 3 | 2 | 2 | 3 | 11 |
| 10 | Monty Hind Old Boys | 10 | 3 | 1 | 6 | -8 | 10 |
| 11 | Beeston Old Boys Association | 9 | 3 | 1 | 5 | -9 | 10 |
| 12 | Wollaton III | 7 | 3 | 0 | 4 | -3 | 9 |
| 13 | Nottinghamshire II | 10 | 1 | 1 | 8 | -24 | 4 |
| 14 | TVFC | 9 | 0 | 2 | 7 | -20 | 2 |
| 15 | Steelers | 7 | 0 | 1 | 6 | -13 | 1 |
| Table detail | |||||||
Recent Results
| DATE | HOME | RESULT | AWAY | |
|---|---|---|---|---|
| L | 14/11/09 | Beeston Old Boys Association | 1 - 0 | Nottinghamshire II |
| L | 14/11/09 | Brunts Old Boys | 3 - 0 | Monty Hind Old Boys |
| Scorers: Scott Cowlinshaw 2, Adam Stanley | ||||
| L | 14/11/09 | Eastwood FC | 2 - 3 | Old Elizabethans |
| Scorers: E'wood D Tring, R Barnes, O.E.s A McLean, S Gi... | ||||
| L | 14/11/09 | TVFC | 1 - 3 | Southwell Amateurs |
| Scorers; TV Matt Lake, S'well: Andy Moss 2, Wes O'Rourke | ||||
| L | 14/11/09 | Team DNF | 1 - 0 | Steelers |
| Scorer: Fred Dulich | ||||
| L | 07/11/09 | Beeston Old Boys Association | 1 - 4 | Old Elizabethans |
| Scorer for Beeston: Jim Slinger (pen) | ||||
| Cup | 07/11/09 | Brunts Old Boys | 2 - 0 | Pinxton North End |
| Scorers: Craig Elliot, Stefan Frost | ||||
| L | 07/11/09 | Eastwood FC | 2 - 5 | Acorn Athletic |
| Eastwood scorers:James Sansarillo, Scott Wright | ||||
| See all results | ||||
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


