League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Retford United | 8 | 8 | 0 | 0 | 43 | 24 |
| 2 | Arnold Town | 10 | 5 | 2 | 3 | 8 | 17 |
| 3 | Steel City Wanderers | 7 | 5 | 0 | 2 | 20 | 15 |
| 4 | Ooh Lincoln LFC 'A' | 10 | 4 | 2 | 4 | 2 | 14 |
| 5 | Grimsby Town | 6 | 4 | 1 | 1 | 12 | 13 |
| 6 | Rise Park | 8 | 3 | 2 | 3 | 4 | 11 |
| 7 | West Bridgford Ladies FC | 9 | 3 | 1 | 5 | -8 | 10 |
| 8 | Sparta Nottingham | 9 | 3 | 1 | 5 | -12 | 10 |
| 9 | Allestree | 8 | 3 | 1 | 4 | -15 | 10 |
| 10 | Lenton Athletic | 9 | 1 | 2 | 6 | -21 | 5 |
| 11 | Linby | 8 | 0 | 2 | 6 | -33 | -1 * |
| Table detail | * adjustment made | ||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| Cup | 04/10/09 | Sparta Nottingham WFC | Market Warsop LFC | Postponed |
| See all fixtures | ||||


