League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool LFC | 10 | 10 | 0 | 0 | 23 | 30 |
| 2 | Leicester City WFC | 12 | 7 | 4 | 1 | 19 | 25 |
| 3 | Manchester City LFC | 14 | 7 | 3 | 4 | 10 | 24 |
| 4 | OOH Lincoln LFC | 11 | 6 | 3 | 2 | 9 | 21 |
| 5 | Newcastle United WFC | 13 | 5 | 4 | 4 | 6 | 19 |
| 6 | Aston Villa LFC | 11 | 5 | 4 | 2 | 5 | 19 |
| 7 | Leeds City Vixens LFC | 13 | 5 | 0 | 8 | -11 | 15 |
| 8 | Preston North End WFC | 12 | 4 | 2 | 6 | -3 | 14 |
| 9 | Derby County LFC | 13 | 3 | 4 | 6 | -11 | 13 |
| 10 | Curzon Ashton LFC | 11 | 3 | 1 | 7 | -9 | 10 |
| 11 | Sheffield Wednesday WFC | 13 | 2 | 3 | 8 | -17 | 9 |
| 12 | Luton Town LFC | 11 | 0 | 2 | 9 | -21 | 2 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 23/08/09 | Derby County LFC | Newcastle United WFC | Postponed |
| L | 23/08/09 | Leicester City WFC | Liverpool LFC | Postponed |
| L | 11/10/09 | Luton Town LFC | OOH Lincoln LFC | Postponed |
| L | 18/10/09 | Luton Town LFC | Sheffield Wednesday WFC | Postponed |
| L | 18/10/09 | Preston North End WFC | Aston Villa LFC | Postponed |
| L | 25/10/09 | Liverpool LFC | Aston Villa LFC | Postponed |
| L | 01/11/09 | Luton Town LFC | Curzon Ashton LFC | Postponed |
| L | 01/11/09 | OOH Lincoln LFC | Derby County LFC | Postponed |
| L | 01/11/09 | Preston North End WFC | Leeds City Vixens LFC | Postponed |
| L | 15/11/09 | Aston Villa LFC | Sheffield Wednesday WFC | Postponed |
| L | 15/11/09 | Curzon Ashton LFC | Leeds City Vixens LFC | Postponed |
| L | 15/11/09 | Curzon Ashton LFC | Liverpool LFC | Postponed |
| See all fixtures | ||||


