League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | MOSSLEY HILL ATHLETIC | 15 | 8 | 3 | 4 | 8 | 27 |
| 2 | CHESTER NOMADS | 11 | 8 | 2 | 1 | 14 | 26 |
| 3 | SOUTHPORT TRINITY | 12 | 7 | 4 | 1 | 13 | 25 |
| 4 | NEW BRIGHTON | 11 | 6 | 5 | 0 | 15 | 23 |
| 5 | MARSHALLS | 14 | 6 | 3 | 5 | 3 | 21 |
| 6 | F.C. PENSBY | 13 | 6 | 3 | 4 | 1 | 21 |
| 7 | MAGHULL RES | 14 | 5 | 4 | 5 | 2 | 19 |
| 8 | HESWALL RES | 13 | 5 | 3 | 5 | 2 | 18 |
| 9 | ASHVILLE | 14 | 5 | 3 | 6 | 5 | 15 * |
| 10 | BRONZE SOCIAL | 13 | 4 | 1 | 8 | -14 | 13 |
| 11 | AFC BEBINGTON ATHLETIC | 10 | 3 | 2 | 5 | -5 | 11 |
| 12 | WEST KIRBY RES | 12 | 3 | 1 | 8 | -6 | 10 |
| 13 | MALLABY | 10 | 3 | 1 | 6 | -6 | 10 |
| 14 | GRANGE ATHLETIC | 12 | 3 | 1 | 8 | -13 | 10 |
| 15 | CAPENHURST VILLA | 12 | 2 | 2 | 8 | -19 | 8 |
| Table detail | * adjustment made | ||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


