League Table
| POS | P | W | D | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brighouse | 10 | 9 | 1 | 0 | 58 | 18 | 28 |
| 2 | Churwell Lions | 9 | 8 | 0 | 1 | 44 | 15 | 24 |
| 3 | Crosland Moor | 11 | 8 | 0 | 3 | 57 | 32 | 24 |
| 4 | Ossett Town | 10 | 6 | 0 | 4 | 40 | 24 | 18 |
| 5 | Clifton Rangers 'B | 10 | 6 | 0 | 4 | 38 | 27 | 18 |
| 6 | Uppermill | 7 | 3 | 0 | 4 | 30 | 22 | 9 |
| 7 | Hall Green United | 9 | 3 | 0 | 6 | 17 | 46 | 9 |
| 8 | Marsden | 8 | 2 | 1 | 5 | 24 | 25 | 7 |
| 9 | Greetland | 9 | 2 | 0 | 7 | 26 | 28 | 6 |
| 10 | Collegians 'B | 10 | 2 | 0 | 8 | 27 | 77 | 6 |
| 11 | Battyeford 'B | 9 | 1 | 0 | 8 | 15 | 62 | 3 |
| Table detail | ||||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 20/09/09 | Battyeford 'B u15 | Marsden u15 | Postponed |
| L | 01/11/09 | Brighouse u15 | Churwell Lions u15 | Postponed |
| L | 01/11/09 | Collegians 'B u15 | Greetland U15 | Postponed |
| L | 22/11/09 | Battyeford 'B u15 | Ossett Town u15 | Postponed |
| L | 22/11/09 | Marsden u15 | Churwell Lions u15 | Postponed |
| L | 29/11/09 | Churwell Lions u15 | Uppermill u15 | Postponed |
| L | 29/11/09 | Ossett Town u15 | Brighouse u15 | Postponed |
| L | 06/12/09 | Battyeford 'B u15 | Clifton Rangers 'B u15 | Postponed |
| L | 20/12/09 | Brighouse u15 | Collegians 'B u15 | Postponed |
| L | 20/12/09 | Hall Green United u15 | Churwell Lions u15 | Postponed |
| L | 31/01/10 | Churwell Lions u15 | Collegians 'B u15 | Postponed |
| See all fixtures | ||||


