League Table
| POS | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Amington Diamonds Blue U9 | 10 | 10 | 0 | 0 | 30 | |
| 2 | Castle JFC United U9 | 9 | 8 | 0 | 1 | 24 | |
| 3 | Atherstone Rangers Boars U9 | 11 | 6 | 2 | 3 | 20 | |
| 4 | Delph Dynamos U9 | 11 | 5 | 3 | 3 | 18 | |
| 5 | Birch Coppice Pumas U9 | 9 | 5 | 2 | 2 | 17 | |
| 6 | St John's Madrid U9 | 9 | 3 | 2 | 4 | 11 | |
| 7 | Coton Green Cougars U9 | 11 | 2 | 1 | 8 | 7 | |
| 8 | Cottage Farm Rangers U9 | 11 | 1 | 1 | 9 | 4 | |
| 9 | Hurley Kings Lions U9 | 11 | 0 | 1 | 10 | 1 | |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 28/11/09 | Birch Coppice Pumas U9 | St John's Madrid U9 | Postponed |
| L | 23/01/10 | Amington Diamonds Blue U9 | Castle JFC United U9 | Cancelled |
| L | 23/01/10 | Atherstone Rangers Boars U9 | Hurley Kings Lions U9 | Cancelled |
| L | 23/01/10 | Birch Coppice Pumas U9 | Delph Dynamos U9 | Cancelled |
| L | 30/01/10 | Castle JFC United U9 | Birch Coppice Pumas U9 | Postponed |
| L | 30/01/10 | Coton Green Cougars U9 | St John's Madrid U9 | Postponed |
| L | 30/01/10 | Hurley Kings Lions U9 | Cottage Farm Rangers U9 | Postponed |
| L | 13/02/10 | Amington Diamonds Blue U9 | Hurley Kings Lions U9 | Cancelled |
| L | 20/02/10 | Castle JFC United U9 | Coton Green Cougars U9 | Cancelled |
| See all fixtures | ||||


