League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Dronfield Town Scorpions | 20 | 15 | 4 | 1 | 52 | 49 |
| 2 | Edlington Royals Girls FC | 20 | 12 | 7 | 1 | 42 | 43 |
| 3 | Whiston Wildcats JFC | 20 | 13 | 4 | 3 | 37 | 43 |
| 4 | Barnsley ladies FC | 20 | 11 | 6 | 3 | 18 | 39 |
| 5 | Dronfield Town Dragons | 20 | 8 | 4 | 8 | -1 | 28 |
| 6 | Grimethorpe Belles | 20 | 7 | 6 | 7 | -1 | 27 |
| 7 | Aston U11 | 20 | 8 | 1 | 11 | 5 | 25 |
| 8 | Hoyland Town FC Whites | 20 | 4 | 5 | 11 | -13 | 17 |
| 9 | Socrates | 20 | 4 | 5 | 11 | -32 | 17 |
| 10 | Carcroft Village Juniors | 20 | 4 | 4 | 12 | -21 | 16 |
| 11 | Steel City Wanderers | 20 | 1 | 0 | 19 | -86 | 3 |
| Table detail | |||||||
League News
Recent Results
| DATE | HOME | RESULT | AWAY | |
|---|---|---|---|---|
| L | 11/04/09 | Barnsley ladies FC U12 (2009-10) | 0 - 0 | Hoyland Town FC Whites U12 (2009-10) |
| Postponed - 14/02/09 | ||||
| L | 04/04/09 | Carcroft Village Juniors U12 (2009-10) | 2 - 1 | Whiston Wildcats JFC U12 (2009-10) |
| Postponed - 07/02/09 | ||||
| L | 04/04/09 | Edlington Royals Girls FC U12 (2009-10) | 3 - 3 | Barnsley ladies FC U12 (2009-10) |
| Postponed - 07/02/09 | ||||
| L | 04/04/09 | Hoyland Town FC Whites U12 (2009-10) | 1 - 0 | Aston U12 (2009-10) |
| Postponed - 07/02/09 | ||||
| L | 04/04/09 | Socrates U12 (2009-10) | 1 - 0 | Steel City Wanderers U12 (2009-10) |
| Postponed - 07/02/09 | ||||
| L | 02/04/09 | Steel City Wanderers U12 (2009-10) | 2 - 1 | Hoyland Town FC Whites U12 (2009-10) |
| Postponed - 10/01/09 | ||||
| L | 28/03/09 | Barnsley ladies FC U12 (2009-10) | 6 - 0 | Steel City Wanderers U12 (2009-10) |
| Postponed - 24/01/09 | ||||
| See all results | ||||
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


