League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Hudsons Athletic | 22 | 16 | 3 | 3 | 32 | 53 * |
| 2 | Bradford Phoenix | 22 | 16 | 4 | 2 | 55 | 52 |
| 3 | Thornton AFC Reserves | 22 | 15 | 3 | 4 | 46 | 48 |
| 4 | Unity FC | 22 | 13 | 5 | 4 | 45 | 44 |
| 5 | Delius FC | 22 | 12 | 3 | 7 | 11 | 39 |
| 6 | Peel Park Avenue | 22 | 10 | 3 | 9 | -10 | 33 |
| 7 | Eccleshill Sunday | 22 | 8 | 3 | 11 | 2 | 27 |
| 8 | George Hotel Reserves | 22 | 7 | 3 | 12 | -20 | 24 |
| 9 | Steel Bangle | 22 | 7 | 1 | 14 | -18 | 22 |
| 10 | Jubo Dhol | 22 | 6 | 3 | 13 | -27 | 21 |
| 11 | Undercliffe FC | 22 | 4 | 2 | 16 | -38 | 13 * |
| 12 | Fairweather WMC | 22 | 0 | 3 | 19 | -78 | 3 |
| Table detail | * adjustment made | ||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||



