League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Longwell Green Reserves | 24 | 19 | 2 | 3 | 46 | 59 |
| 2 | AEK Boco | 24 | 15 | 2 | 7 | 30 | 47 |
| 3 | Shaftesbury Crusade | 24 | 14 | 5 | 5 | 15 | 47 |
| 4 | Oldland Abbotonians Reserves | 24 | 14 | 1 | 9 | 14 | 43 |
| 5 | Patchway Town Reserves | 24 | 11 | 5 | 8 | 1 | 38 |
| 6 | Hillfields Old Boys | 24 | 12 | 2 | 10 | -4 | 38 |
| 7 | Totterdown United | 24 | 12 | 1 | 11 | 5 | 37 |
| 8 | Olveston United | 24 | 11 | 1 | 12 | -7 | 34 |
| 9 | Seymour United | 24 | 10 | 3 | 11 | -13 | 33 |
| 10 | Henbury AFC Reserves | 24 | 10 | 2 | 12 | -1 | 32 |
| 11 | Frampton Athletic | 24 | 7 | 1 | 16 | -12 | 22 |
| 12 | Greyfriars Athletic | 24 | 3 | 3 | 18 | -37 | 12 |
| 13 | Fishponds Athletic | 24 | 3 | 2 | 19 | -37 | 11 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


