League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Avon Athletic Colts | 20 | 18 | 1 | 1 | 61 | 55 |
| 2 | BCJS Club | 20 | 18 | 1 | 1 | 50 | 55 |
| 3 | Deerswood Youth | 20 | 11 | 1 | 8 | 13 | 34 |
| 4 | Oldland Abbots | 20 | 10 | 2 | 8 | 20 | 31 * |
| 5 | Nicholas Wanderers | 20 | 9 | 4 | 7 | 0 | 31 |
| 6 | St Nicholas A | 20 | 9 | 2 | 9 | 15 | 29 |
| 7 | Cadbury Heath | 20 | 7 | 4 | 9 | -9 | 25 |
| 8 | Yate Rangers B Withdrawn 25-08-09 | 20 | 6 | 2 | 12 | -35 | 20 |
| 9 | Warmley Rangers | 20 | 5 | 3 | 12 | -30 | 18 |
| 10 | Whitchurch Sports | 20 | 3 | 4 | 13 | -17 | 13 |
| 11 | Bromley Heath Utd | 20 | 1 | 2 | 17 | -68 | 4 * |
| Table detail | * adjustment made | ||||||
Recent Results
| DATE | HOME | RESULT | AWAY | |
|---|---|---|---|---|
| L | 17/05/09 | Avon Athletic U14B | H - W | Warmley Rangers U13 |
| Rearranged from 05/10/08 & 01/03/09 | ||||
| L | 17/05/09 | Bromley Heath Utd U14 | X - X | Oldland Abbots U13 |
| L | 17/05/09 | Whitchurch Sports U14 | 1 - 4 | BCJS Club U13 |
| Rearranged from 16/11/08 & 01/03/09 | ||||
| L | 15/05/09 | Oldland Abbots U13 | 3 - 3 | Warmley Rangers U13 |
| Rearranged from 22/02/09 | ||||
| L | 14/05/09 | BCJS Club U13 | 6 - 3 | Avon Athletic U14B |
| L | 10/05/09 | Deerswood Youth U13 | 4 - 1 | Whitchurch Sports U14 |
| Rearranged 07/12/08 & 26/04/09. Venue now Tennis Court Road | ||||
| L | 10/05/09 | Warmley Rangers U13 | A - W | Avon Athletic U14B |
| See all results | ||||
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


