League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | MOORTHORPE RANGERS | 24 | 20 | 2 | 2 | 76 | 62 |
| 2 | ROYSTON DYNAMOS | 24 | 18 | 2 | 4 | 50 | 56 |
| 3 | ALTOFTS JUNIORS | 24 | 14 | 2 | 8 | 31 | 44 |
| 4 | DARFIELD DYNAMOS | 24 | 13 | 2 | 9 | 17 | 41 |
| 5 | HEMSWORTH TERR | 24 | 13 | 2 | 9 | 7 | 41 |
| 6 | OSSETT ALBION | 24 | 13 | 1 | 10 | 11 | 40 |
| 7 | SOUTH LEEDS PYTHONS | 24 | 13 | 0 | 11 | 24 | 39 |
| 8 | CASTLEFORD TOWN | 24 | 11 | 5 | 8 | 4 | 38 |
| 9 | ST JOSEPHS | 24 | 8 | 3 | 13 | -12 | 27 |
| 10 | BATLEY FC | 24 | 10 | 2 | 12 | 1 | 26 * |
| 11 | ACKWORTH JUNIORS | 24 | 6 | 1 | 17 | -26 | 19 |
| 12 | FRYSTON JUNIORS | 24 | 3 | 1 | 20 | -88 | 10 |
| 13 | GLASSHOUGHTON WELFARE | 24 | 2 | 1 | 21 | -95 | 7 |
| Table detail | * adjustment made | ||||||
League News
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


