League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Allenton United | 30 | 27 | 3 | 0 | 116 | 84 |
| 2 | Chellaston | 30 | 22 | 1 | 7 | 37 | 67 |
| 3 | Dronfield Town Reserves | 30 | 19 | 4 | 7 | 31 | 60 * |
| 4 | Selston | 30 | 18 | 5 | 7 | 45 | 59 |
| 5 | Swanwick Pentrich Road | 30 | 15 | 4 | 11 | 10 | 46 * |
| 6 | Heanor Colliers | 30 | 14 | 3 | 13 | 3 | 45 |
| 7 | Mickleover Royal British Legion | 30 | 13 | 5 | 12 | 6 | 44 |
| 8 | Matlock Sports | 30 | 13 | 4 | 13 | 2 | 43 |
| 9 | Beeston AFC | 30 | 14 | 2 | 14 | -4 | 41 * |
| 10 | Pastures | 30 | 10 | 6 | 14 | -19 | 36 |
| 11 | Derbyshire Amateurs | 30 | 11 | 5 | 14 | -6 | 35 * |
| 12 | Bargate Rovers | 30 | 7 | 6 | 17 | -21 | 27 |
| 13 | Holbrook St. Michaels Reserves | 30 | 8 | 3 | 19 | -45 | 27 |
| 14 | Derby Rolls Royce Leisure Reserves | 30 | 6 | 7 | 17 | -49 | 25 |
| 15 | Little Eaton | 30 | 5 | 6 | 19 | -37 | 21 |
| 16 | Woolley Moor United | 30 | 4 | 4 | 22 | -69 | 15 * |
| Table detail | * adjustment made | ||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


