League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Urmston Town Panthers | 7 | 6 | 1 | 0 | 9 | 19 |
| 2 | Benchill Celtic | 9 | 5 | 1 | 3 | 12 | 16 |
| 3 | Irlam Rangers | 5 | 4 | 1 | 0 | 11 | 13 |
| 4 | AFC Urmston Meadowside Meteors | 7 | 4 | 0 | 3 | 5 | 12 |
| 5 | Altrincham Juniors A | 7 | 4 | 0 | 3 | -6 | 12 |
| 6 | AFC Urmston Meadowside Eagles | 4 | 3 | 1 | 0 | 9 | 10 |
| 7 | Wilmslow Sports Colts | 6 | 2 | 1 | 3 | -3 | 7 |
| 8 | Stretford Victoria | 7 | 1 | 1 | 5 | -5 | 4 |
| 9 | Sale United Leopards | 6 | 1 | 0 | 5 | -15 | 3 |
| 10 | Deans Tigers B | 5 | 1 | 0 | 4 | -6 | 3 |
| 11 | Parkwyddn | 5 | 0 | 0 | 5 | -11 | 0 |
| 12 | Fletcher Moss Rangers Blues | 0 | 0 | 0 | 0 | 0 | 0 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 06/09/09 | Fletcher Moss Rangers Blues | Urmston Town Panthers | Cancelled |
| L | 27/09/09 | Deans Tigers B | Fletcher Moss Rangers Blues | Cancelled |
| L | 04/10/09 | Fletcher Moss Rangers Blues | Wilmslow Sports Colts | Cancelled |
| L | 18/10/09 | Fletcher Moss Rangers Blues | AFC Urmston Meadowside Eagles | Cancelled |
| L | 08/11/09 | AFC Urmston Meadowside Meteors | Parkwyddn | Postponed |
| L | 08/11/09 | Deans Tigers B | Sale United Leopards | Postponed |
| L | 08/11/09 | Fletcher Moss Rangers Blues | Altrincham Juniors A | Postponed |
| L | 08/11/09 | Irlam Rangers | AFC Urmston Meadowside Eagles | Postponed |
| L | 15/11/09 | AFC Urmston Meadowside Eagles | Deans Tigers B | Postponed |
| L | 15/11/09 | Stretford Victoria | Fletcher Moss Rangers Blues | Cancelled |
| L | 22/11/09 | AFC Urmston Meadowside Meteors | Stretford Victoria | Postponed |
| L | 22/11/09 | Deans Tigers B | Parkwyddn | Postponed |
| See all fixtures | ||||


