League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Wilmslow Sports Colts | 6 | 5 | 1 | 0 | 14 | 16 |
| 2 | AFC Urmston Meadowside Panthers | 7 | 4 | 1 | 2 | 7 | 13 |
| 3 | Lymm Rovers Falcons | 7 | 3 | 1 | 3 | 0 | 10 |
| 4 | Old Stretfordians Lions | 7 | 3 | 0 | 4 | 1 | 9 |
| 5 | Parkwyddn Panthers | 6 | 3 | 0 | 3 | 1 | 9 |
| 6 | South Manchester Cheadle | 3 | 2 | 0 | 1 | 1 | 6 |
| 7 | Hough End Griffins B | 5 | 2 | 0 | 3 | -4 | 6 |
| 8 | Alderley Edge Nomads Vikings | 8 | 1 | 2 | 5 | -14 | 5 |
| 9 | Broadheath Central B | 5 | 1 | 1 | 3 | -6 | 4 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 27/09/09 | AFC Urmston Meadowside Panthers | Hough End Griffins B | Postponed |
| L | 15/11/09 | Hough End Griffins B | South Manchester Cheadle | Postponed |
| L | 15/11/09 | Lymm Rovers Falcons | Wilmslow Sports Colts | Postponed |
| L | 15/11/09 | Old Stretfordians Lions | Parkwyddn Panthers | Postponed |
| L | 29/11/09 | AFC Urmston Meadowside Panthers | Wilmslow Sports Colts | Postponed |
| See all fixtures | ||||


