League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Wilmslow Sports Colts | 8 | 7 | 1 | 0 | 21 | 22 |
| 2 | Parkwyddn Panthers | 10 | 6 | 1 | 3 | 11 | 19 |
| 3 | Lymm Rovers Falcons | 10 | 5 | 2 | 3 | 9 | 17 |
| 4 | AFC Urmston Meadowside Panthers | 10 | 5 | 1 | 4 | -1 | 16 |
| 5 | Hough End Griffins B | 10 | 4 | 0 | 6 | -11 | 12 |
| 6 | South Manchester Cheadle | 6 | 2 | 3 | 1 | 1 | 9 |
| 7 | Old Stretfordians Lions | 9 | 3 | 0 | 6 | -3 | 9 |
| 8 | Broadheath Central B | 7 | 1 | 2 | 4 | -12 | 5 |
| 9 | Alderley Edge Nomads Vikings | 10 | 1 | 2 | 7 | -15 | 5 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 31/01/10 | Hough End Griffins B | Lymm Rovers Falcons | Postponed |
| L | 31/01/10 | Old Stretfordians Lions | Wilmslow Sports Colts | Postponed |
| L | 31/01/10 | Parkwyddn Panthers | Broadheath Central B | Postponed |
| L | 31/01/10 | South Manchester Cheadle | AFC Urmston Meadowside Panthers | Postponed |
| See all fixtures | ||||


