League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Luton Town | 18 | 8 | 7 | 3 | 10 | 31 |
| 2 | Watford | 18 | 9 | 3 | 6 | 4 | 30 |
| 3 | Wycombe Wanderers | 18 | 7 | 7 | 4 | 2 | 28 |
| 4 | Ipswich Town | 18 | 7 | 5 | 6 | 22 | 26 |
| 5 | Peterborough United | 18 | 6 | 6 | 6 | 7 | 24 |
| 6 | Colchester United | 18 | 7 | 2 | 9 | 2 | 23 |
| 7 | Southend United | 18 | 7 | 2 | 9 | -11 | 23 |
| 8 | Leyton Orient | 18 | 6 | 4 | 8 | -14 | 22 |
| 9 | Northampton Town | 18 | 6 | 3 | 9 | -6 | 21 |
| 10 | Stevenage | 18 | 6 | 3 | 9 | -16 | 21 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||



