League Table
| POS | P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newhall FC Tigers | 22 | 19 | 3 | 0 | 104 | 23 | 81 | 60 |
| 2 | Willington FC | 22 | 16 | 1 | 5 | 121 | 49 | 72 | 49 |
| 3 | Uttoxeter Juniors FC | 22 | 14 | 3 | 5 | 70 | 36 | 34 | 45 |
| 4 | Winshill FC B | 22 | 14 | 2 | 6 | 86 | 42 | 44 | 44 |
| 5 | Gresley Juniors | 22 | 13 | 1 | 8 | 92 | 39 | 53 | 39 * |
| 6 | Shobnall Saints | 22 | 12 | 2 | 8 | 96 | 53 | 43 | 38 |
| 7 | Marlborough Rovers | 22 | 11 | 2 | 9 | 80 | 68 | 12 | 35 |
| 8 | Melbourne Wanderers | 22 | 11 | 1 | 10 | 75 | 60 | 15 | 34 |
| 9 | TL Darby | 22 | 6 | 1 | 15 | 46 | 86 | -40 | 19 |
| 10 | Winshill FC Gold | 22 | 3 | 1 | 18 | 34 | 111 | -77 | 10 |
| 11 | Dovefields JCB | 22 | 2 | 1 | 19 | 27 | 149 | -122 | 7 |
| 12 | Midway FC | 22 | 1 | 2 | 19 | 19 | 134 | -115 | 5 |
| Table detail | * adjustment made | ||||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


