League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Knaresborough Town | 30 | 20 | 8 | 2 | 43 | 68 |
| 2 | Leeds City | 30 | 21 | 3 | 6 | 33 | 66 |
| 3 | Whitkirk Wanderers | 30 | 19 | 4 | 7 | 36 | 61 |
| 4 | Beeston St Anthony's | 30 | 17 | 6 | 7 | 36 | 57 |
| 5 | Carlton Athletic | 30 | 15 | 4 | 11 | -2 | 49 |
| 6 | Sherburn White Rose | 30 | 12 | 9 | 9 | 9 | 45 |
| 7 | Ripon City | 30 | 12 | 5 | 13 | -7 | 41 |
| 8 | Bardsey | 30 | 12 | 4 | 14 | -1 | 40 |
| 9 | Aberford Albion | 30 | 11 | 6 | 13 | -2 | 39 |
| 10 | Boroughbridge | 30 | 12 | 2 | 16 | 7 | 38 |
| 11 | Otley Town | 30 | 11 | 3 | 16 | -14 | 36 |
| 12 | Fields | 30 | 11 | 2 | 17 | -8 | 35 |
| 13 | Rothwell Athletic | 30 | 10 | 3 | 17 | -18 | 33 |
| 14 | Pool | 30 | 9 | 6 | 15 | -23 | 33 |
| 15 | Howden Clough | 30 | 6 | 4 | 20 | -45 | 22 |
| 16 | Wetherby Athletic | 30 | 5 | 5 | 20 | -44 | 20 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


