League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | WEST KIRBY | 14 | 10 | 2 | 2 | 15 | 32 |
| 2 | CAMMELL LAIRD RES | 12 | 10 | 1 | 1 | 28 | 31 |
| 3 | RUNCORN TOWN | 12 | 9 | 3 | 0 | 33 | 30 |
| 4 | HESWALL | 13 | 8 | 3 | 2 | 9 | 27 |
| 5 | NEWTON | 11 | 7 | 1 | 3 | 14 | 22 |
| 6 | HELSBY | 12 | 7 | 0 | 5 | 11 | 21 |
| 7 | MARINE RES | 13 | 6 | 2 | 5 | -2 | 20 |
| 8 | ELLESMERE PORT | 14 | 6 | 1 | 7 | -6 | 19 |
| 9 | CHRISTLETON | 13 | 5 | 0 | 8 | -15 | 15 |
| 10 | WILLASTON | 11 | 4 | 3 | 4 | -4 | 12 * |
| 11 | HALTON | 11 | 3 | 2 | 6 | -5 | 11 |
| 12 | VAUXHALL MOTORS RES | 13 | 3 | 2 | 8 | -14 | 11 |
| 13 | UPTON A.A. | 13 | 3 | 2 | 8 | -23 | 11 |
| 14 | MAGHULL | 12 | 3 | 1 | 8 | -6 | 10 |
| 15 | CASTROL SOCIAL | 12 | 2 | 4 | 6 | -7 | 10 |
| 16 | BLACON YOUTH CLUB | 14 | 0 | 1 | 13 | -28 | 1 |
| Table detail | * adjustment made | ||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| Cup | 13/11/09 | RUNCORN TOWN | HALTON | Postponed |
| Cup | 14/11/09 | ELLESMERE PORT | HELSBY | Postponed |
| See all fixtures | ||||


