League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | RUNCORN TOWN | 16 | 11 | 3 | 2 | 37 | 36 |
| 2 | HESWALL | 16 | 11 | 3 | 2 | 13 | 36 |
| 3 | WEST KIRBY | 16 | 10 | 3 | 3 | 14 | 33 |
| 4 | CAMMELL LAIRD RES | 15 | 11 | 1 | 3 | 28 | 31 * |
| 5 | HELSBY | 15 | 10 | 0 | 5 | 27 | 30 |
| 6 | NEWTON | 13 | 9 | 1 | 3 | 16 | 28 |
| 7 | MARINE RES | 17 | 7 | 3 | 7 | -8 | 24 |
| 8 | ELLESMERE PORT | 17 | 7 | 1 | 9 | -6 | 22 |
| 9 | HALTON | 16 | 6 | 3 | 7 | -3 | 21 |
| 10 | CHRISTLETON | 18 | 7 | 0 | 11 | -17 | 21 |
| 11 | MAGHULL | 18 | 6 | 2 | 10 | -3 | 20 |
| 12 | UPTON A.A. | 19 | 5 | 2 | 12 | -27 | 17 |
| 13 | WILLASTON | 13 | 5 | 3 | 5 | -4 | 15 * |
| 14 | CASTROL SOCIAL | 15 | 3 | 5 | 7 | -7 | 14 |
| 15 | VAUXHALL MOTORS RES | 15 | 3 | 2 | 10 | -17 | 11 |
| 16 | BLACON YOUTH CLUB | 17 | 0 | 2 | 15 | -43 | 2 |
| Table detail | * adjustment made | ||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


