League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sunderland WFC | 17 | 13 | 3 | 1 | 36 | 42 |
| 2 | Watford LFC | 18 | 11 | 5 | 2 | 15 | 38 |
| 3 | Leeds United LFC | 17 | 12 | 2 | 3 | 15 | 38 |
| 4 | Manchester City LFC | 18 | 7 | 4 | 7 | 7 | 25 |
| 5 | Coventry City LFC | 17 | 8 | 0 | 9 | -2 | 24 |
| 6 | Aston Villa LFC | 18 | 7 | 3 | 8 | -8 | 24 |
| 7 | Charlton Athletic WFC | 18 | 6 | 4 | 8 | -6 | 22 |
| 8 | Cardiff City LFC | 18 | 5 | 4 | 9 | -3 | 19 |
| 9 | Portsmouth FC Ladies | 17 | 3 | 3 | 11 | -22 | 12 |
| 10 | Barnet FC Ladies | 18 | 0 | 4 | 14 | -32 | 4 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||



