League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sunderland WFC | 16 | 10 | 1 | 5 | 7 | 31 |
| 2 | Arsenal LFC | 10 | 9 | 0 | 1 | 36 | 27 |
| 3 | Doncaster Rovers Belles LFC | 14 | 6 | 5 | 3 | 2 | 23 |
| 4 | Chelsea LFC | 12 | 7 | 1 | 4 | 17 | 22 |
| 5 | Everton LFC | 7 | 6 | 0 | 1 | 20 | 18 |
| 6 | Millwall Lionesses LFC | 14 | 5 | 2 | 7 | -7 | 17 |
| 7 | Leeds Carnegie LFC | 7 | 5 | 1 | 1 | 13 | 16 |
| 8 | Watford LFC | 14 | 4 | 4 | 6 | -19 | 16 |
| 9 | Nottingham Forest LFC | 13 | 3 | 4 | 6 | -21 | 13 |
| 10 | Birmingham City LFC | 13 | 2 | 4 | 7 | -3 | 10 |
| 11 | Bristol Academy WFC | 15 | 2 | 0 | 13 | -35 | 6 |
| 12 | Blackburn Rovers LFC | 9 | 1 | 2 | 6 | -10 | 5 |
| Table detail | |||||||
Recent Results
| DATE | HOME | RESULT | AWAY | |
|---|---|---|---|---|
| L | 24/01/10 | Arsenal LFC | 2 - 1 | Chelsea LFC |
| See all results | ||||
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 18/11/09 | Arsenal LFC | Nottingham Forest LFC | Postponed |
| L | 18/11/09 | Blackburn Rovers LFC | Leeds Carnegie LFC | Postponed |
| L | 18/11/09 | Everton LFC | Birmingham City LFC | Postponed |
| L | 18/11/09 | Millwall Lionesses LFC | Watford LFC | Postponed |
| L | 02/12/09 | Blackburn Rovers LFC | Everton LFC | Postponed |
| L | 06/12/09 | Birmingham City LFC | Millwall Lionesses LFC | Postponed |
| L | 06/12/09 | Doncaster Rovers Belles LFC | Everton LFC | Postponed |
| Cup | 06/12/09 | Watford LFC (reserves) | Bristol Academy WFC | Postponed |
| L | 13/12/09 | Blackburn Rovers LFC | Chelsea LFC | Postponed |
| L | 13/12/09 | Doncaster Rovers Belles LFC | Leeds Carnegie LFC | Postponed |
| L | 20/12/09 | Bristol Academy WFC | Blackburn Rovers LFC | Postponed |
| L | 20/12/09 | Nottingham Forest LFC | Chelsea LFC | Postponed |
| See all fixtures | ||||


