League Table
| POS | P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Sports | 30 | 25 | 3 | 2 | 108 | 26 | 82 | 78 |
| 2 | Hollands & Blair | 30 | 24 | 2 | 4 | 96 | 25 | 71 | 74 |
| 3 | Ashford United | 30 | 20 | 6 | 4 | 79 | 32 | 47 | 66 |
| 4 | Bearsted | 30 | 18 | 3 | 9 | 82 | 43 | 39 | 57 |
| 5 | Seven Acre & Sidcup | 30 | 15 | 5 | 10 | 59 | 46 | 13 | 50 |
| 6 | Lydd Town | 30 | 15 | 5 | 10 | 63 | 59 | 4 | 50 |
| 7 | Bridon Ropes | 30 | 14 | 6 | 10 | 51 | 35 | 16 | 48 |
| 8 | Sutton Athletic | 30 | 12 | 5 | 13 | 41 | 41 | 0 | 41 |
| 9 | Orpington | 29 | 11 | 4 | 14 | 35 | 64 | -29 | 37 |
| 10 | Eltham Palace | 29 | 10 | 6 | 13 | 49 | 74 | -25 | 36 |
| 11 | Kent Football United | 29 | 8 | 5 | 16 | 43 | 67 | -24 | 29 |
| 12 | Rusthall | 29 | 7 | 5 | 17 | 38 | 81 | -43 | 26 |
| 13 | Crockenhill | 30 | 7 | 4 | 19 | 44 | 84 | -40 | 25 |
| 14 | Woodstock Park | 28 | 6 | 4 | 18 | 33 | 58 | -25 | 22 |
| 15 | Meridian | 30 | 6 | 3 | 21 | 40 | 80 | -40 | 21 |
| 16 | Lewisham Borough | 30 | 5 | 2 | 23 | 38 | 84 | -46 | 17 |
| Table detail | |||||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||



